- Home
- ยป
- Our Products
- »
- Pumps & Motors
Pumps & Motors
Apumpis a device that moves fluids (liquidsorgases), or sometimesslurries, by mechanical action, typically converted from electrical energy into Hydraulic energy. Pumps can be classified into three major groups according to the method they use to move the fluid:direct lift,displacement, andgravitypumps.[1]
Pumps operate by some mechanism (typicallyreciprocatingorrotary), and consumeenergyto performmechanical workmoving the fluid. Pumps operate via many energy sources, including manual operation,electricity,engines, orwind power, and come in many sizes, from microscopic for use in medical applications, to large industrial pumps.
Anelectric motoris anelectrical machinethat convertselectrical energyintomechanical energy. Most electric motors operate through the interaction between the motor'smagnetic fieldandelectric currentin awire windingto generate force in the form oftorqueapplied on the motor's shaft. Electric motors can be powered bydirect current(DC) sources, such as from batteries, orrectifiers, or byalternating current(AC) sources, such as a power grid,invertersor electrical generators. Anelectric generatoris mechanically identical to an electric motor, but operates with a reversed flow of power, converting mechanical energy into electrical energy.
Electric motors may be classified by considerations such as power source type, internal construction, application and type of motion output. In addition to AC versus DC types, motors may bebrushedorbrushless, may be of various phase (seesingle-phase,two-phase, orthree-phase), and may be either air-cooled or liquid-cooled. General-purpose motors with standard dimensions and characteristics provide convenient mechanical power for industrial use. The largest electric motors are used for ship propulsion, pipeline compression andpumped-storageapplications with ratings reaching 100 megawatts. Electric motors are found in industrial fans, blowers and pumps, machine tools, household appliances, power tools and disk drives. Small motors may be found in electric watches.
Crompton Motor
No Of Phase | Single Phase |
Rated Power | 2 HP |
Brand | Crompton |
Speed | 5000 RPM |
IP Rating | IP44 |
Warranty Period | 1 year |
Mounting Type | Foot/ Flange/ Foot cum flange mount |
Insulation Class | B/C/D Type |
Usage/Application | Industrial |
Country of Origin | Made in India |
3HP Electric Motor
Power | 3 HP |
Voltage | 220-240V |
Power Source | Electric |
Phase | 3 Phase |
Brand | PEC |
Speed | 10000RPM |
Motor Type | Electric |
Type | Self Excited-Series |
Torque | 0.41 nNm |
Country of Origin | Made in India |
1HP Three Phase Electric Motor
Power | 1 HP |
Brand | PEC |
Speed | PEC |
Type | Copper Motor |
Phase | Three |
Material | Cast Iron |
Country of Origin | Made in India |
Output HP: | 2 Hp | Output KW: |
---|---|---|
Frequency: | 60 Hz | Voltage: |
Current: | 8.0/4.0 A | Speed: |
Service Factor: | 1.15 | Phase: |
Efficiency: | 86.5 % | Power Factor: |
KSB Motor
Brand | KSB |
Speed | 10000 mm |
Type | Copper Motor |
Phase | Three Phase |
Material | Cast Iron |
Country of Origin | Made in India |
Crompton Submersible Water Pump
Number Of Stages | Multi Stage |
Motor Horsepower | 20 HP |
Brand | Crompton |
Usage/Application | Industrial |
Material | Steel |
Type | Borewell |
Motor Phase | Single Phase |
Head | 0-100meter |
Kirloskar Pumps
Number Of Stages | Single/ Multi Stage |
Motor Horsepower | 20 HP |
Brand | Kirloskar |
Usage/Application | Industrial |
Power Source | Electric |
Type | Electric |
Motor Phase | Single Phase |
Head | 100meter |
Country of Origin | Made in India |
ABB Pump
Head | 100 meter |
Usage/Application | Industrial |
Brand | ABB |
Material | Cast Iron |
Power Source | Electric |
Motor Phase | Single Phase |
Type Of End Use | Industrial |
Automation Grade | Manual |
The output in oil and gas industry varies in compounds, density, volume flow rates, and pressure levels. Due to these varying operating conditions your pumps may not be operated at best efficiency area. In addition, they are very commonly oversized in the design to ensure good performance in all process conditions. This means that pumps very often run at less that nominal power thus providing great saving opportunity by using variable speed drives.
Our low and medium voltage AC drives provide accurate speed control of pump motors, making it possible to reach the optimal pumping efficiency point. In addition, variable frequency drives eliminate the need for valves to control the flow. By selecting synchronous reluctance (SynRM) motor-drive package you can get the most energy efficient drive package for your pump. This brings substantial savings in the energy consumption.
Our offering for pumps include low voltage variable speed drives, medium voltage variable speed drives, motors, PLCs, HMIs and service for motors and drives.
Highlights
- Accurate speed control of the pump motor
- Substantial energy savings
- Reduce mechanical stress with soft start and stop
- Avoid mechanical resonances
ABB Motor
No Of Phase | Single Phase |
Rated Power | 50HP |
Brand | ABB |
Voltage | 220-240v |
Speed | 10000RPM |
IP Rating | IP21/23/44 |
Warranty Period | 1 year |
Country of Origin | Made in India |
2HP Three Phase Motors
Power | 2 HP |
Phase | 3 Phase |
Power Source | Electric |
Brand | PEC |
Speed | 10000RPM |
Motor Type | Electric |
Type | Self Excited-Series |
Torque | 0.41-0.60 mNm |
Country of Origin | Made in India |
Output HP: | 2 Hp | Output KW: |
---|---|---|
Frequency: | 60 Hz | Voltage: |
Current: | 8.0/4.0 A | Speed: |
Service Factor: | 1.15 | Phase: |
Efficiency: | 86.5 % | Power Factor: |
Local Pump & Motor
Power | 50HP |
Brand | PEC |
Power Source | Electric |
Phase | Various |
Speed | 10000 mm |
Usage/Application | Industrial/Domestic/Chemical/Oil |
Country of Origin | Made in India |
Induction Motors
No Of Phase | Single Phase |
Power | 1000KW |
Rated Power | 50HP |
Brand | PEC |
Voltage | 220-240v |
Motor Type | Electric |
Usage/Application | Industrial |
Speed | 5000 RPM |
IP Rating | IP21/23/44 |
Warranty Period | 1 year |
Mounting Type | Foot/ Flange/ Foot cum flange mount |
Insulation Class | B/C/D Type |
Crompton Pumps
Motor Horsepower | 3 HP |
Brand | Crompton |
Stages | Multi-Stage |
Motor Phase | Single Phase |
Pump Type | Monoblock |
Material | Cast Iron |
Type Of End Use | Domestic |
Power Source | Electric |
Cooling Method | Water Cooled |
Country of Origin | Made in India |
Kirloskar Motor
Brand | Kirloskar |
Power | 1000KW |
Voltage | 220-240v |
Usage/Application | Industrial |
IP Rating | IP55 |
Mounting | foot/flange/foot cum flange |
No Of Phase | Single Phase |
Country of Origin | Made in India |
Kirloskar Submersible Pump
Number Of Stages | Multi Stage |
Motor Horsepower | 20 HP |
Brand | Kirloskar |
Usage/Application | Industrial/Domestic |
Type | Borewell |
Motor Phase | Single Phase |
Head | 0-100meter |
Power Source | Pump Only |
Warranty | 12 months |
Country of Origin | Made in India |
Abb Submersible Pumps
Number Of Stages | Multi Stage |
Motor Horsepower | 20 HP |
Brand | ABB |
Usage/Application | Industrial/Domestic |
Material | Cast Iron |
Type | Borewell |
Motor Phase | Single Phase |
Head | 0-100meter |
Key features -:
1) 5 STAR ISO certified pumps
2) 3 YEARS GUARANTEE
Velocity Water Pump
Head | 100 meter |
Usage/Application | Industrial/Chemical Dosing |
Brand | Crompton/Kirloskar/ABB |
Material | Stainless Steel |
Motor Horsepower | 140 HP & Above |
Power Source | Electric/Petrol/Diesel |
Gravity Pump
Brand | PEC |
Usage/Application | Industrial |
Material | ss |
Phase | Three |
Color | Various |
Head | 0-1000 |
Warranty | 1 Year |
Boiler Feed Pump
Usage/Application | Boiler Feeding |
Type Of Boiler | Steam/Oil/Petrol/Chemical |
Motor Horsepower | 20 HP |
Material | Cast Iron |
Head | 1000 MM |
Pump Type | Industrial |
Boiler feed pumps are also referred to as feed pumps (see Reactor pump) and designed as multistage radial flow pumps. (Also see Multistage pump.)
They serve to feed a steam generator such as a boiler or a nuclear reactor with a quantity of feed water corresponding to the quantity of steam emitted. Today, all boiler feed pumps are centrifugal pumps.
The design of boiler feed pumps regarding power input, material, type of pump and drive is largely governed by the developments which have taken place in power station technology. The trend in fossil-fuelled power stations is towards larger and larger power station units (> 1000 MW in 2011). This has led to boiler feed pumps with a drive rating of 30 - 50 MW.
Centrifugal Pump
Motor Horsepower | 3 HP |
Head | 100 meter |
Usage/Application | Industrial |
Brand | KSB/ CRI/ Kirloskar/ ABB |
Stages | Multi-Stage |
Motor Phase | Three Phase |
Pump Type | Centrifugal Pump |
Material | Cast Iron |
Axial Flow Pumps
Model Name/Number | As per description |
Head | 1000 mm |
Brand | ABB/Kirloskar/Crompton |
Max Flow Rate | 1050/lph |
Material | Cast Iron |
Liquid Temperature | 150 |
Max Working Pressure | 200ar |
Pump Capacity | As per description |
Size/Dimension | As per description |
Surface Finish | Color Coated |
Positive Displacement Pumps
Material | Cast Iron |
Brand | ABB/Kirloskar/Crompton/PEC |
Head | 0-10000 |
Color | various |
Surface Finish | Color Coated |
KSB Pump
Usage/Application | Industrial |
Brand | KSB |
Motor Phase | Single Phase |
Head | Less than 15 m |
Power Source | Electric |
KSB SE & Co. KGaA is a German multinational manufacturer of pumps, valves with headquarters in Frankenthal (Pfalz), Germany. The KSB Group has sales and marketing organisations, manufacturing facilities, and service operations on all continents.